2 Bedrooms: $1500 to $1700
These apartments are currently available.
Click on an address for more information.
| One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 825 Tamarack Woods, # 106 | 675 | 1 | 1 | $300 | $1370.00 |
| 825 Tamarack Woods, # 105 | 675 | 1 | 1 | $300 | $1425.00 |
| 825 Tamarack Woods, # 119 | 675 | 1 | 1 | $300 | $1425.00 |
| Two Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 825 Tamarack Woods, # 34 | 790 | 2 | 1 | $300 | $1500.00 |
| 825 Tamarack Woods, # 80 | 790 | 2 | 1 | $300 | $1500.00 |
| 825 Tamarack Woods, # 140 | 790 | 2 | 1 | $300 | $1520.00 |
| Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 825 Tamarack Woods, # 46 | 1000 | 2 | 2 | $300 | $1650.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 825 Tamarack Woods, # 40 | Apr 1, 2010 | 1000 | $300 | $1635.00 | |
| Two Bedroom One Bath - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 825 Tamarack Woods, # 15 | Mar 31, 2010 | 790 | $300 | $1670.00 | |




