2 Bedrooms: $1395 to $1580
These apartments are currently available.
Click on an address for more information.
| One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 825 Tamarack Woods, # 117 | 675 | 1 | 1 | $400 | $1215 |
| Two Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 825 Tamarack Woods, # 92 | 790 | 2 | 1 | $500 | $1395 |
| Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 825 Tamarack Woods, # 40 | 1000 | 2 | 2 | $500 | $1475 |
| Townhome Two Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 825 Tamarack Woods, # 9 | 840 | 2 | 1.5 | $500 | $1580 |




